The RIG is HRI Heartland Trailer Mounted 1000Hp Electric Diesel rig with an integrated skid Package that enable the Rig to Drill and Workover Clustered well. The Rig is capable of skidding or working 30 feet. It is a fast moveable rig designed to be rigged up and fully operational within 3 days of rig move. The pipe handling capacity of the rig is designed to significantly reduce the hazards associated with direct handling of Tubulars during the pick up and laydown process. Reducing or eliminating the handling of Tubalars will result in a safer, more productive and more profitable rig site. It is a versatile land rig, capable of being deployed for all land operations with a depth capability of 13,000 feet using 5”D.P. It is also capable of workover/well servicing depth of up to 25,000 feet. It is a Powered by HRI 1000 Horse power Drawworks.
DRILLING GROUP MAST (DSI) TYPE | DSI |
---|---|
CLEAR HEIGHT FROM GROUND | 118 FEET |
BASE DIMENSION | 25' X 25' |
GROSS NOMINAL CAPACITY (10 LINES) | 425,000 LBS |
HOOKLOAD CAPACITY (10 LINES) | 425,000 LBS |
DERRICK RACKING CAPACITY (5" DRILL PIPE) | 13000 FEET WITH (5" DRILL PIPE 4000 METERS |
MAX WIND RESISTANCE | 75 MPH |
CASING STABBING BOARD MAKE | NA |
TYPE | TELESCOPING |
---|---|
CLEAR HEIGHT FROM GROUND | 17 FEET |
SETBACK CAPACITY | 300,000 LBS |
MAX LOAD ON ROTARY | 425,000 LBS |
MAKE | DSI |
---|---|
NUMBER OF SHEAVES | 5 X 30" X 1 - 1/8" |
SHEAVE DIAMETER | 36" FAST LINE |
GROOVE | SHEAVE 1 - 1/8" 250 TON |
TYPE | CROWN-O-MATIC |
---|---|
MAKE | BRAKE REXROTH |
TYPE | AMERICAN BLOCK (BLOCK-HOOK COMBO) |
---|---|
LOAD CAPACITY | 250 TONS |
NUMBER OF SHEAVES | 5 |
SHEAVE DIAMETER | 30 |
LEBUS GROOVE | 11/8" |
TYPE | VARCO NOV/TDS-10SH |
---|---|
MOTOR | AC INDUCTION FORCE AIR |
LOAD CAPACITY | 250 TONS |
HORSEPOWER | 400HP |
RPM | 0 - 183 RPM |
MAKE UP/BREAK OUT TORQUE | 42,500 FOOT/LBS |
DRILLING TORQUE | 22,288 FOOT/LBS |
STATIC LOCKING BREAK | 50,000 FOOT/LBS |
PIPE HANDLER TORQUE CAPACITY | 50,000 FOOT/LBS |
PIPE RANGE FOR PIPE HANDLER | 27/8 - 5" |
IBOP PRESSURE RATING | 15,000 PSI |
ELEVATOR LINKS | 250/350 TONS |
MAKE | UNION WIRE ROPES |
---|---|
TYPE/SIZE | 1 1/8” EIPS |
LENGTH | 5000 FEET |
NUMBER OF LINE | 10 |
MAKE | NATIONAL TYPE ‘E’ |
---|---|
DEADLINE | MARTIN DECKER |
SENSATOR MAKE AND MODEL | MODEL E-80 |
MAKE | HRI |
---|---|
MAX INPUT HORSEPOWER | 1200 HP (2) GE-761 |
MAX HOOKLOAD | 420,000 LBS |
DRUM TYPE | 1 1/8” GROOVE |
DRUM SIZE TRACTION | 42” |
MOTORS TWO UNITS DRAWWORKS | 761 DC MOTOR RATED AT 600HP EA |
HEAT CONTROL MAKE-UP | WATER COOOLING |
CATHEAD BREAKOUT | FOSTER |
CATHEAD DRAWWORKS | FOSTER |
OPERATING PRESSURE | 120 PSI |
TYPE | HYDROMATIC |
---|---|
MAKE | WICHITA 3-25KKB |
BRAKE TORQUE | 15,000 FT-LBS |
MAKE | RS (EMSCO MODEL TYPE) |
---|---|
TYPE | 1600 HP (TRIPLEX SINGLE-ACTING) |
LINER SIZE: MIN / MAX | 5-1/2 / 7” |
STROKE LENGTH | 12” |
INPUT HORSE POWER | 1600 HP |
PULSATION DAMPENER | HYDRIL: K-20; 5000 PS) |
PRESSURE RELIEF VALVE, TYPE | OTECO- WORKING PRESSURE TYPE |
PRESSURE RELIEF VALVE SIZE | 3” |
PRESSUER RELIEF VALVE MAKE | OTECO |
MAKE | SATELLITE AUTOMATIC DRILLER |
---|
MAKE | AMERICAN BLOCK |
---|---|
TYPE | ELECTRIC (350 TON) |
DRIVE | GE- 752 MOTOR |
SIZE OF OPENING | 271/2” |
SIZE | 5” (O.D.) |
---|---|
WORKING PRESSURE | 5,000 PSI |
MANIFOLD VALUES | DEMCO 5” X 5,000 PSI |
SIZE | 3”I.D. X 55FT. X 5,000 PSI |
---|---|
SURFACE EQUIPMENT CASE | 5”OD |
WORKING PRESSURE | 10,000 PSI – SNUBBED |
MAKE | FORUM ENERGY TECHNOLOGIES |
---|---|
MODEL | WRANGLER 3550 |
MAXIMUM WEIGHT OF PIPE | 10,000 LBS |
TIME TO OPERATE | 45-65 SECONDS |
MAKE / MODEL | NATIONAL PC 250 |
---|---|
SPARE SWIVEL | NATIONAL 250T |
LOAD CAPACITY | 250 TON |
WORKING PRESSURE | 5000 PSI |
CONNECTION TYPE | 65/8REG(PIN) |
TYPE | HEX MSF x 47 FT |
---|---|
SIZE | 51/4” |
TOOL JOINT/CONNECTION TYPE | 6 5/8 “ REG L.H.(TOP) x 4 1.F.PIN(BTM) |
KELLY SAVER SUB | 63/8” O.D. x 4 I.F.PIN |
DRIVE BUSHING (MAKE) | VARCO |
MAKE | INTERNATIONAL JT 2000/VARCO 6600 |
---|---|
CONNECTION TYPE | 6.5/8 RAG LEFT HAND (PIN/BOX) |
WORKING PRESSURE | AIR 120 PSI |
TYPE | ASSIGNMENT | |
---|---|---|
CATERPILLAR 3512B | GENERATOR | 1225KW |
CATERPILLAR 3512B | GENERATOR | 1225KW |
CATERPILLAR 3512B | GENERATOR | 1225KW |
SCR HOUSE. | I.E.C | 1500 |
MODEL | I.E.C | |
TOTAL NO OF TRACTION MOTORS | GE 752 | 5 |
RUN ON SCR | GE 761 | 2 |
TOTAL NO D.C MOTORS | 3 | 7 |
SYSTEM OF SCR | GENERATORS | 4 BAY SCR |
TYPE | AIR COMPRESSOR |
---|---|
MAKE | SULAR MODEL |
OUTPUT PRESSURE/Vol. | 115-150 PSI. 187cfm’s |
SIZE | 50 HP |
TYPE | AIR COMPRESSOR |
---|---|
MAKE | SULAR MODEL |
OUTPUT PRESSURE | 115-150 PSI. 187cfm’s |
SIZE | 50 HP |
MAKE AND MODEL | STEEL FAB (S.W.P 250 PSI.) |
---|---|
SIZE | 30” O.D |
ACCESSORIES | 1” PRESSURE RELIEF VALVE 150 PSI & BLEED OF LINE |
MAKE | Townsend |
---|---|
TYPE | 84 |
SIZE AND WORKING PRESSURE | 11” x 5000PSI |
MAKE | Townsend Type 82 |
---|---|
TYPE | DOUBLE RAMS (PIPE & BLIND/SHEAR) |
SIZE AND WORKING PRESSURE | 11” x 5000 PSI |
END CONNECTIONS | FLANGED |
NUMBER OF FLUID PORTS | 2 |
TYPE | DOUBLE-STUD;FLANGED |
---|---|
SIZE AND WORKING PRESSURE | 7 1-1/16” & 11” x 5000 PSI, PLUS 11” x 500 PSI |
TYPE | FLANGED |
---|---|
SIZE AND WORKING PRESSURE | 11” x 500 PSI WITH 2 x 4-1/16” OUTLETS |
TYPE | 2X2-1/16 5000 PSI VALVES |
---|
TYPE | AIR PUMP |
---|---|
MAKE | CRESS SPEC |
WORKING PRESSURE | 15.000 PSI |
TYPE | UPPER COCK 6 1/8 REG L.H (BOX/PIN) |
---|---|
MAKE | TAG-HYDRIL TYPE |
SIZE AND WORKING PRESSURE | 3 1/4 I.D. x 75000PSI |
TYPE | PIPE RAMS |
---|---|
SIZE | 41/4”(2);5”(2)Variable 2-3/8-5”(2) |
TYPE | BLIND RAMS (2) |
SIZE | |
TYPE | TUBING |
SIZE | 5-1/2” / 7” / 2-5/8 |
TYPE | CAMEROM |
---|---|
SIZE AND WORKING PRESSURE | 3” x 500 PSI |
AUTOMATIC CHOKE, SIZE AND RATING: | 1 X 2/16” 5000 PSI |
MANUAL CHOKE BUFFER CHAMBER RATING | 1 X 2/16” 5000 PSI |
MAKE AND MODEL | CAMERON TYPE ‘FB’ |
---|---|
NUMBER OF VALVES | 10 |
VALVE SPREAD | FLAT BOX SHAPE |
SIZE AND WORKING PRESSURE | 5,000 PSI |
TYPE | COFLEXIP 3” I.D x 29.5 FT |
---|---|
SIZE AND WORKING PRESSURE | 41/18” x 5000 PSI |
MAKE | CHILES |
---|---|
TYPE | TRIPLEX PUMP AUTOMATIC |
CAPACITY | 180 GALLONS |
OPERATING FLUID POWER | ONE 15 HP ELECTRIC |
EMERGENCY BACK UP | 2 AIR PUMPS |
SIZE | 4.5” HARD BANDED + I.P.C |
---|---|
GRADE | G-105 |
WEIGHT/FT | 16.6 #FEET |
CONNECTION TYPE | 4.I.F |
NUMBER OF RIG | 13,000 FEET |
SIZE | 4.5” |
---|---|
TOOL JOINT/CONNECTION | 4”IF |
WEIGHT / FT | 41 #FEET |
MIN. NUMBER CARRIED ON RIG | 30 JOINTS |
TYPE | SLICK BODY W/SLIP REESE |
---|---|
SIZE | 8-1/4. O.D 6 ½” O.D 4- 3/4 O.D |
TOOL JOINT/CONNECTION | 6-5/8 REG 4” I.F 3- 12 I.F |
WEIGHT/FT | 142 # FEET 92#FT 47 #FT |
MIN. NUMBER CARRIED ON RIG | 30 JOINTS |
7 5/8 REG BOX SUB | 6 5/8 REG BOX |
---|---|
6-5/8 REG PIN 6 5/8 REG BOX 4 IF PIN 4 ½ REG BOX | 4 IF BOX |
17 ¼ 6 5/8 REG (CONN) STABILIZERS | 6 5/8 REG PIN |
12 1/8 6 REG (CONN) STABILIZERS | 4 ½ IF BOX |
8 ¼ 4 ½ IF (CONN) STABILIZERS | 4 ½ REG BOX |
MAKE | B.J |
---|---|
SIZE | 3-1/2” x 144” | CAPACITY | 500 TONS |
SIZE | 4.5” |
---|---|
CAPACITY | 500 TON |
TYPE: MAKE | CENTRE LATCH/VARCO |
SIZE | 4 – 15” |
---|---|
CAPACITY | 80,000 – 120,000 |
MAKE | DDB |
MAKE | VARCO |
---|---|
SIZE | 4.5” |
MAKE | VARCO |
---|---|
SIZE | 4 ¾ - 8-1/4 |
TYPE | 4 ¾” 6 ½” |
---|---|
CONNECTION | 8-1/4” |
MIN. NUMBER CARRIED ON RIG | 3 ½ I.F 4 ½ 6-5/8 12 12 12 |
MAKE | VARCO |
---|---|
MODEL | SSW-30 |
SIZE OF JAWS | 3 ½” – 9 ½” |
TYPE | HYDRAUILIC REQUIREMENTS |
---|---|
ST 80C | WRENCH ASSEMBLY SHIPPING DATA (APPROX., ALLOWING FOR CRATE/PALETTE) HYDRAULIC SUPPLY PRESSURE (MAX) 2.500 PSI (172 BAR) HYDRAULIC SUPPLY PRESSURE (MIN) 2.100 PSI (145 BAR) HYDRAULIC FLOW RAQUIRED (MIN) 28 GPM @ 100 PSI HYDRAULIC FLOW RATE REQUIRED (MAX) 40 GPM (151 L/PM) SUPPLY CONNECTIONS (MIN) 1- INCH HOSE (1-1/4 INCH IF HOSE LENGH > 20 FT) RETURN CONNECTIONS (MIN) 1- 1/4-INCH HOSE (1- ½-INCH IF HOSE LENGTH > 20FT) MOTOR SPINNING ROLLER RATION 2:1 SPIN SPEED (ROLLERS) 135 RPM SPIN SPEED (8 1/2” OD) 90 RPM MAKE UP TORQUE (MAX) 60,000 FT – LB MAX BREAK OUT TORQUE (MAX) 80,000 FT - LB MAX |
MAKE | RELIANCE MOTORS MODEL DRD 5818 |
---|---|
ASSIGNMENT | AIR COPRESSOR |
DRIVE | ELECTRIC MOTOR |
MOTOR POWER | 50 HP |
SIZE | 1” x 1 ½” |
---|---|
TYPE | CENTRIFUGAL |
MAKE | MISSION |
ASSIGNMENT | TRIP TANK |
DRIVE | ELECTRIC MOTOR |
MOTOR MAKE | RELIANCE MOTOR RELIANCE MOTORS |
MOTOR POWER | 15 HP |
SIZE | 2” x 3” |
---|---|
TYPE | CENTRIFUGAL |
MAKE | MISSION |
ASSIGNMENT | DRAW WORKS |
DRIVE | BRAKE COOLING |
MOTOR MAKE | ELECTRIC MOTOR RELIANCE MOTORS |
MOTOR POWER | 30 HP |
SIZE | 5” x 6” |
---|---|
TYPE | CENTRIFUGAL |
MAKE | MISSION |
ASSIGNMENT | MUD PUMP SUPERCHARGE |
DRIVE | ELECTRIC MOTOR |
MOTOR MAKE | FELTEN AND GUILLEAUME |
MOTOR POWER | 75 HP |
SIZE | 5” x 6” |
---|---|
TYPE | CENTRIFUGAL |
MAKE | MISSION |
ASSIGNMENT | @ HOPPER. MIXTRANSTER MUD: WATER |
DRIVE | ELECTRIC MOTOR |
MOTOR MAKE | FELTEN AND GUILLEAUME |
MOTOR POWER | 75 HP |
SIZE | 5” x 6” |
---|---|
TYPE | CENTRIFUGAL |
MAKE | MISSION |
ASSIGNMENT | @ HOPPER. MIXTRANSTER MUD. WATER |
DRIVE | ELECTRIC MOTOR |
MOTOR MAKE | FELTEN AND GUILLEAUME |
MOTOR POWER | 75 HP |
TYPE | DIAPHRAGM |
---|---|
MAKE | WIELDEN |
ASSIGNMENT | TRANSFER |
DRIVE | AIR |
CAPACITY | 106 BBLS MIXING TANK |
---|---|
ASSIGNMENT | ACTIVE MIXING SUCTION TANK |
CAPACITY | 169 BBLS MIXING TANK |
---|---|
ASSIGNMENT | ACTIVE TANK/ SUCTION TANK |
CAPACITY | 169 BBLS |
---|---|
ASSIGNMENT | ACTIVE TANK/ SUCTION TANK |
CAPACITY | 108 BBLS |
---|---|
ASSIGNMENT | EQUALIZER GAS CUTTER TANK |
CAPACITY | 115 BBLS |
---|---|
ASSIGNMENT | DESILTER TANK |
CAPACITY | 117 BBLS |
---|---|
ASSIGNMENT | DESANDER |
CAPACITY | 113 BBLS |
---|---|
ASSIGNMENT | SAND TRAP |
CAPACITY | 45 BBLS |
---|---|
ASSIGNMENT | TRIP TANK |
CAPACITY | 336 BBLS |
---|---|
ASSIGNMENT | RESERVE TANK |
CAPACITY | 56 BBLS |
---|---|
ASSIGNMENT | SLUG PIT |
CAPACITY | 350 BBLS |
---|---|
ASSIGNMENT | WATER TANK |
TYPE | 2X DERRICK H.G SHALE SHAKERS |
---|---|
MAKE | DERRICK DESANDER(2 CONE) DESILTER (16 CONE) |
TYPE | DEGASSER |
---|---|
MAKE AND MODEL | DRILCO |
STRING WEIGHT | MARTING DECKER WEIGHT INDICATOR TYPE ‘E |
---|---|
PUMP PRESSURE | MARTING DECKER STAND PIPE PRESSURE GAUGE 0.5000 PSI RANGE |
PUMP RATE | PUMP STROKE COUNTER |
TONG TORGUE | LINE-PULL INDICATOR |
ROTARY SPEED | ROTARY TACHOMETER |
PIT VOLUME | PIT VOLUME TOTALIZER |
TYPE | ELECTRONIC |
---|---|
MAKE | DRILLING |
DESCRIPTION | RECORDER TOTCO SIX-TRACK STRIP- CHART RECORDER FOR WEIGHT, PUMP PRESSURE PUMP SPEED ROTARY SPEED RORARY TORQUE AND PENETRATION RATE |
TYPE | CAT |
---|---|
MODEL | TH514 |
CAPACITY | 10 TONS |
TYPE | LINCOLN 400AMP |
---|
TYPE | 1 FUEL TANK PLUS PUMP |
---|---|
TOTAL PUMP SIZE | 77,000 LITRES |
AND TYPE | 2” x OUTLET |
FULLY EQUIPPED CAMP WITH AIR CONDITIONED ACCOMMODATION FOR 100 PERSONS (EX-PAT AND COMPANYMAN ROOMS ARE ALL EN-SUITE TWO-MAN UNITS). INCLUDES THE FOLLOWING FACILITIES:
Or follow us on social platform
© 2018 Shaledrill Intercontinental Limited